<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://pfcti.org">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://pfcti.org</link>
		<image rdf:resource="http://pfcti.org/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-05T11:03:24+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://pfcti.org/index.php?option=com_content&amp;task=view&amp;id=12"/>
				<rdf:li rdf:resource="http://pfcti.org/index.php?option=com_content&amp;task=view&amp;id=15"/>
				<rdf:li rdf:resource="http://pfcti.org/index.php?option=com_content&amp;task=view&amp;id=14"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://pfcti.org/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://pfcti.org</link>
		<url>http://pfcti.org/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://pfcti.org/index.php?option=com_content&amp;task=view&amp;id=12">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-28T21:53:15+01:00</dc:date>
		<dc:source>http://pfcti.org</dc:source>
		<title>Ultrasound Lectures</title>
		<link>http://pfcti.org/index.php?option=com_content&amp;task=view&amp;id=12</link>
		<description>At PreventFirst&amp;reg; Certification Preparatory Institute (PFCPI), we provide the missing link for people interested in hands-on training and principles of ultrasound technology in a short period of time and as well as one-to-one coaching for Sonographers planning on sitting for the ARDMS or CCI Non-Invasive Board Registry Exams.  Our lectures are comprehensive and designed to meet the need of every participant. We teach the scanning techniques, probe rotations, exam protocol, and cover the registry Exams Outline using ARDMS, CCI, Edelman Ultrasound and Pegasus Lectures review materials with more time spent on certain topics per participant need.  Course Material Provided With RegistrationMiele, Ultrasound Physics and Instrumentation, 4th Edition Students are eligible for a 50% discount on Pegasus Seminars and on many Pegasus products.</description>
	</item>
	<item rdf:about="http://pfcti.org/index.php?option=com_content&amp;task=view&amp;id=15">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-25T22:55:48+01:00</dc:date>
		<dc:source>http://pfcti.org</dc:source>
		<title>Hands-OnTraining: *Carotid Artery Ultrasound Scan. *Echocardiogram  Examination</title>
		<link>http://pfcti.org/index.php?option=com_content&amp;task=view&amp;id=15</link>
		<description></description>
	</item>
	<item rdf:about="http://pfcti.org/index.php?option=com_content&amp;task=view&amp;id=14">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-04T17:21:04+01:00</dc:date>
		<dc:source>http://pfcti.org</dc:source>
		<title>Carotid Artery Ultrasound Study Outline</title>
		<link>http://pfcti.org/index.php?option=com_content&amp;task=view&amp;id=14</link>
		<description>Hands-On Training   Who Should Attend:  Cardiologists, Radiologists, Doctors, Medical School Graduates, Board Certified Ultrasound Technicians, ARDMS /RDCS/ CCI Board Eligible Registrants, Current Ultrasound School students/Graduate and Ultrasound Machine Sales Professionals.. Fee: $750   Day 1: On-Line &amp;ndash;  Anatomy/Getting Familiar with:CCA, BULB, ICA, ECA, Vertebral Artery Day 2: On-Line  -  How to Differentiate between ICA   ECA: 2D, Color, Spectral Doppler featuresDay 3: On-Line -  Imaging Techniques   Protocols Day 4 : In-Person (Class Room )-  Hands-On Scanning Following Protocols Day 5 : In-Person (Class Room )- Hands-On Scanning Following Protocols To sign up: call or text Joel @ 1-800-595-0620 Ext 7Email: Joel@preventfirst.com This e-mail address is being protected from spam bots, you need JavaScript enabled to view it 1400 Mercantile Lane, ste 240B, Largo, Maryland, 20774  </description>
	</item>
</rdf:RDF>
